Overview UPDATE
Headquarters: |
New York, New York |
Description: |
Datadog is the essential monitoring service for dynamic cloud infrastructure. |
Founders: |
Alexis Lê-Quôc, Olivier Pomel |
Categories: |
SaaS, Analytics, Software, Information Technology |
Website: |
http://datadog.com |
Social: |
![]() ![]() ![]() |
Company Details UPDATE
Founded: |
2010 |
Contact: |
info@datadoghq.com | 866-329-4466 |
Employees: |
251 - 500 | 15 in Crunchbase |
The Register - Docker donates core container code to DevOps world's DMZ
Date | Amount/Round | Valuation | Lead Investor | Investors |
Jan, 2016 | $94.5M / Series D | — | ICONIQ Capital | 5 |
Jan, 2015 | $31M / Series C | — | Index Ventures | 3 |
Feb, 2014 | $15M / Series B | — | OpenView | 8 |
Nov, 2012 | $6.2M / Series A | — |
Index Ventures
RTP Ventures
|
5 |
Apr, 2011 | $1.2M / Seed | — | — | 6 |
Jul, 2010 | undisclosed amount / Seed | — | — | 1 |
Investor | Round(s) | Partner(s) |
Amplify Partners | Series B | - |
Series D | - | |
Bob Pasker | Seed | — |
Contour Venture Partners | Seed | — |
Series A | — | |
Series B | — | |
Series D | — | |
IA Ventures | Seed | Brad Gillespie |
Series A | Brad Gillespie | |
Series B | Brad Gillespie | |
ICONIQ Capital | Series D(Lead) | — |
Index Ventures | Series A(Lead) | Shardul Shah |
Series A | Shardul Shah | |
Series C(Lead) | Shardul Shah | |
Series D | Shardul Shah | |
Neu Venture Capital | Seed | - |
NYC Seed | Seed | - |
Series A | - | |
Series B | - | |
OpenView | Series B (Lead) | Dev Ittycheria |
Series C | Dev Ittycheria | |
Series D | Mackey Craven Dev Ittycheria | |
RRE Ventures | Seed | - |
Series B | - | |
RTP Ventures | Seed | Murat Bicer |
Series A (Lead) | Murat Bicer | |
Series B | Murat Bicer | |
Series C | Murat Bicer |
Date | Acquired | Amount |
Feb 11, 2015 | Mortar Data | Unknown |
微信扫一扫
关注K8S技术社区