Overview UPDATE
Headquaarters: |
Troy, NY |
Description: |
Apprenda is the leading enterprise Platform as a Service. |
Founders: |
Abraham Sultan, Sinclair Schuller, Matthew Ammerman |
Categories: |
SaaS, Cloud Computing, PaaS, Enterprise Software |
Website: |
http://www.apprenda.com |
Social: |
![]() ![]() ![]() |
Company Details UPDATE
Founded: |
2007 |
Contact: |
info@apprenda.com | (518) 383-2130 |
Employees: |
101 - 250 | 11 in Crunchbase |
Information Week -451 Research: Containers A $2.7 Billion Market By 2020
Date | Amount/Round | Valuation | Lead Investor | Investors |
Jul, 2015 | $24M / Series D | — | Safeguard Scientifics |
3 |
Nov, 2013 | $16M / Series C | — | Safeguard Scientifics |
3 |
Aug, 2011 | $11M / Series B | — | Ignition Partners |
3 |
Nov, 2009 | $5M / Series A | — | — |
2 |
Nov, 2007 | undisclosed amount / Venture | — | — |
1 |
Investor | Round(s) | Partner(s) |
---|---|---|
Ignition Partners | Series B (Lead) | |
Series C | ||
Series D | ||
New Enterprise Associates | Series A | |
Series B | ||
Series C | ||
Series D | - | |
Primary Venture Partners | Venture | - |
Series A | ||
Series B | ||
Safeguard Scientifics | Series C (Lead) | |
Series D (Lead) |
Date | News |
Jan 12, 2017 | Information Week -451 Research: Containers A $2.7 Billion Market By 2020 |
Jan 10, 2017 | PRWeb Sitemap - 451 Research: Application Containers Will be a $2.7bn Market by 2020 |
Nov 17, 2016 | Silicon Angle -Kubernetes pioneers raise $8.5 million in bid to make containers enterprise-ready |
Nov 17, 2016 | Venture Beat -Google cloud vets launch Kubernetes startup Heptio with $8.5 million |
Nov 11, 2016 | Silicon Angle -Using distributed systems to reinvigorate application development |
Nov 10, 2016 | Silicon Angle -Kubernetes and the open-source, cloud-native evolution |
Nov 8, 2016 | Silicon Angle -Cloud Native Computing Foundation unveils Fluentd data collector |
Nov 8, 2016 | eWeek - Cloud Native Computing Foundation Adds New Project, Grows Membership |
微信扫一扫
关注K8S技术社区